- Home
- Your Government
- Elections Office
- Elected Officials
Elected Officials
- Federal Offices
- State Offices
- Judicial Offices
- County Council
- County Department Officials
- Town of Friday Harbor
- School Districts
- Fire Protection Districts
- Port Districts
- Park & Rec Districts
- Cemetery Districts
- Hospital District
- Water & Sewer Districts
President of the United States Joseph R. Biden (D) The White House U.S. Congress - 2nd District Representative Rick Larsen (D) 1529 Longworth House Office Bldg.
| |
United States Senate | |
173 Russell Senate Office Bldg. | Senator Maria Cantwell (D) 173 Russell Senate Office Bldg. |
40th District State Legislature
State Representatives
Debra Lekenoff (D) | Alex Ramel (D) Leg 132 D PO Box 40600 Olympia, WA 98504-0600 (360) 786-7970 | |
State Senator Liz Lovelett 215 John A. Cherberg Building PO Box 40440 Olympia, WA 98504-0440 (360) 786-7678 |
Judicial Offices 4-year terms nonpartisan |
Superior Court 350 Court St. Elected November 3, 2020 |
District Court 350 Court St. Elected November 8, 2022 |
San Juan County Council
4-year terms nonpartisan
District 1 350 Court St #1 Elected November 3, 2020 | District 2 350 Court St #1 Elected November 3, 2020 |
District 3 350 Court St #1 Elected November 8, 2022 |
*4-year terms
Assessor | Auditor | County Clerk |
Prosecuting Attorney | Sheriff | Treasurer Rhonda Pederson (NP) PO Box 639 Friday Harbor, WA 98250 (360) 378-2171 Elected November 8, 2022 4-year term ending December 31, 2026 Next election November 2026 |
*The term of elected county officers shall commence on the first day of January immediately following the November General Election
Mayor 320 Price St Elected November 2, 2021 | Council Member No. 1 285 Geneste St Elected November 5, 2019 | Council Member No. 2 Noel Monin 525 Carter Ave Elected November 5, 2019 |
Council Member No. 3 235 C St Elected November 2, 2021 | Council Member No. 4 510 Hemlock Ct Elected November 2, 2021 | Council Member No. 5 Barbara Starr 1012 Terra Bella Elected November 5, 2019 |
*Refer to Revised Code of Washington Title 35. |
School Districts
*4-year terms
Terms start at certification
Director No. 1 280 B Golf Course Rd Elected November 2, 2021 | Director No. 2 PO Box 2594 Elected November 2, 2021 | Director No. 3 288 Garry Oak Ln Elected November 5, 2019 |
Director No. 4 Elected November 5, 2019 | Director No. 5 520 Hemlock Ct Elected November 5, 2019 | |
Director No. 1 808 Pioneer Hill Rd Elected November 2, 2021 | Director No. 2 PO Box 607 Elected November 2, 2021 | Director No. 3 PO Box 274 Elected November 2, 2021 |
Director No. 4 221 Marina Heights Ln Elected November 5, 2019 | Director No. 5 PO Box 375 Elected November 5, 2019 | |
Director No. 1 Appointed ______________ | Director No. 2 937 Bakerview Rd Elected November 2, 2021 | Director No. 3 PO Box 462 Elected November 5, 2019 |
Director No. 4 445 Hilltop Way Appointed October 26, 2022 | Director No. 5 634 Center Road Elected November 2, 2021 | |
| ||
Director No. 1 PO Box 109 Elected November 2, 2021 | Director No. 2 PO Box 805
| Director No. 3 PO Box 461 Elected November 5, 2019 |
Director No. 4 PO Box 456 Elected November 5, 2019 | Director No. 5 PO Box 395
| |
*Refer to Revised Code of Washington Title 28A. *All school director regular terms begin as soon as the election is certified. | ||
Fire Protection Districts
*6-year terms
Commissioner No. 1 PO Box 128 | Commissioner No. 2 Alan Stameisen PO Box 370 Appointed November 21, 2022 | Commissioner No. 3 Nicholas Negulescu
|
Commissioner No. 4 7 Windfall Lane Appointed April 3, 2023 | Commissioner No. 5 59 Big Fir Lane Elected November 5, 2019 | |
Commissioner No. 1 389 Mineral Point RD Elected November 5, 2019 | Commissioner No. 2 115 Upper Dr. Elected November 2, 2021 | Commissioner No. 3 Appointed __________ |
Commissioner No. 1 861 Whiskey Hill Rd Elected November 5, 2019 | Commissioner No. 2 627 Eliza Rd Appointed December 23, 2021 | Commissioner No. 3 755 Ferry Road Elected November 5, 2019 |
Fire Protection District No. 5 (Shaw) | ||
Commissioner No. 1 PO Box 109 Appointed September 11, 2021 | Commissioner No. 2 PO Box 461 Incumbent remains, 2023 | Commissioner No. 3 PO Box 842 Elected November 7, 2017 |
*Refer to Revised Code of Washington Title 52 |
Port Districts
Commissioner Dist. No. 1 4665 Pear Point Elected November 5, 2019 | Commissioner Dist. No. 2 PO Box 101 Elected November 7, 2017 | Commissioner Dist. No. 3 685 Spring St, PMB 258 Appointed June 28, 2023 |
Commissioner No. 1 PO Box 941 Elected November 2, 2021 | Commissioner No. 2 PO Box 1120 Elected November 2, 2021 | Commissioner No. 3 112 Discovery Way Elected November 5, 2019 |
Commissioner No. 4 PO Box 1774 Elected November 2, 2021 | Commissioner No. 5 1537 Channel Rd Elected November 5, 2019 | |
Commissioner No. 1 PO Box 56 Elected November 5, 2019 | Commissioner No. 2 5608 Center Rd Elected November 5, 2019 | Commissioner No. 3 126 Cousins Rd Elected November 2, 2021 |
*Refer to Revised Code of Washington Title 53 |
Park & Recreation Districts
*4-year term (No Primary)
Commissioner No. 1 PO Box 1332 Elected November 5, 2019 | Commissioner No. 2 715DLarson St Elected November 2, 2021 | Commissioner No. 3 PO Box 3161 Elected November 2, 2021 |
Commissioner No. 4 3006 San Juan Valley Rd Elected November 5, 2019 | Commissioner No. 5 1935 False Bay Dr Elected November 2, 2021 | |
Commissioner No. 1 424 Palisades Dr. Elected November 2, 2021 | Commissioner No. 2 828 Eastman Rd Elected November 2, 2021 | Commissioner No. 3 PO Box 308 Elected November 2, 2021 |
Commissioner No. 4 289 West Beach Rd Elected November 2, 2021 | Commissioner No.5 Elected November 2, 2021 | |
*Refer to Revised Code of Washington Title 36.69 |
Cemetery Districts
*6-year terms (no Primary)
Cemetery District No. 1 (San Juan) | ||
Commissioner No. 1 19 Best Pl Elected November 5, 2019 | Commissioner No. 2 283 No. 2 Schoolhouse Rd Elected November 2, 2021 | Commissioner No. 3 2603 San Juan Valley Rd Elected November 2, 2021 |
Cemetery District No. 2 (Stuart) | ||
Commissioner No. 1 188 Lighthouse Rd Elected November 5, 2019 | Commissioner No. 2 156 Lighthouse Rd Elected November 7, 2017 | Commissioner No. 3 PO Box 4148 Elected November 2, 2021 |
Cemetery District No. 3 (Orcas) | ||
Commissioner No. 1 PO Box 682 Elected November 2, 2021 | Commissioner No. 2 PO Box 128 Elected November 2, 2021 | Commissioner No. 3 PO Box 66 Incumbent remains 2023 |
*Refer to Revised Code of Washington Title 68.52 |
Hospital District
*6-year terms
San Juan County Public Hospital District No. 1 | ||
Commissioner No. 1 PO Box 2433 Elected November 5, 2019 | Commissioner No. 2 449 Petrich Rd Elected November 7, 2017 | Commissioner No. 3 Everett Clary 170 Willey Rd Elected November 2, 2021
|
Commissioner No. 4 PO Box 3356 Elected November 5, 2019 | Commissioner No. 5 130 Pelican Way Elected November 2, 2021 | |
San Juan County Public Hospital District No. 2 | ||
Commissioner No. 1226 Lopez Road Appointed February 22, 2023 | Commissioner No. 2 169 Whiskey Hill Rd. Appointed January 27, 2022 | Commissioner No. 3 139 Heffalump Ln Elected November 2, 2021 |
Commissioner No. 4 1198 Aleck Bay Rd Elected November 7, 2017 | Commissioner No. 5 1020 Shark Reef Rd. Elected November 5, 2019 | |
San Juan County Public Hospital District No. 3 | ||
Commissioner No. 1 290 Judd Cove Rd Appointed April 5, 2022 | Commissioner No. 2 Pegi Groundwater PO Box 1243 Elected November 2, 2021 | Commissioner No. 3 135 Perch Tree Lane
|
Commissioner No. 4 PO Box 639 Elected November 5, 2019 | Commissioner No. 5 PO Box 182 Elected November 2, 2021 | |
*Refer to Revised Code of Washington Title 70 |
Water and Sewer Districts
*6-year terms
Commissioner No. 1 PO Box 726 Elected November 2, 2021 | Commissioner No. 2 481 Barlow Bay Rd
| Commissioner No. 3 1375 MacKaye Harbor Rd |
Commissioner No. 1 35 Island Drive Elected November 2, 2021 | Commissioner No. 2 179 Cape Drive Elected November 2, 2021 | Commissioner No. 3 27 Island Dr. Elected November 2, 2021 |
Cattle Point Water District | ||
Commissioner No. 1 Donald Kane 341 Lighthouse Ln Appointed January 11, 2023 | Commissioner No. 2 17 Indiana Beach | Commissioner No. 3 98 Meadow Ln Elected November 2, 2021 |
Commissioner No. 1 885 Bartel Rd Appointed April 12, 2022 | Commissioner No. 2 188 Spruce St Elected November 7, 2017 | Commissioner No. 3 PO Box 327 Elected November 2, 2021 |
Commissioner No. 4 27 Marilee Ln Elected November 3, 2015 | Commissioner No. 5 54 Hunt St Elected November 5, 2019 | |
Commissioner No. 1 PO Box 776 Elected November 5, 2019 | Commissioner No. 2 PO Box 487 | Commissioner No. 3 154 Milagra Ln |
*Refer to Revised Code of Washington Title 57 |