- Home
- Your Government
- Judicial & Legal
- County Clerk
- Fee Schedule
Fee Schedule
AN JUAN COUNTY CLERK FEE SCHEDULE
FEES ARE NON-REFUNDABLE
Payments may be made in cash, cashier's check, law firm check, money order or personal check. Credit card payments are processed through Point & Pay for a small processing fee. All fees must be paid in advance except by state and county (RCW 36.18.060).
CIVIL
Title | Service Provided | Fee | RCW |
Abstract of Judgment | Filing | 20.00 | 36.18.012(2) |
Abstract of Judgment | Preparation | 5.00 | 36.18.016(4) |
Arbitration Request for Trial de Novo | Filing | 400.00 | 36.18.016(25) |
Anti-harassment Petition/Unlawful Harassment Petition Stalking - No Fee | Forms and Filing | 53.00 | 10.14.040, 36.18.020(2)(d) Chapter 117 2002 |
Bail Bondsmen Justification New or Renewal | Filing | 240.00 | 36.18.020(2)(a) ** |
Civil Filing | Filing | 240.00 | 36.18.020(2)(a) ** |
Counter Claim Cross Claim 3rd Party Claim | Filing
| 240.00
| 36.18.020(2)(a) ** |
Common Law Lien | Petition to Invalidate Lien | 35.00 | 60.70.060 36.18.012(9) |
Deeds of Trust, Surplus Funds | Filing | 240.00 | 61.24.080(3), ** 36.18.020(2)(a) |
Election—Affidavit of Elector Contesting Election of Person | Filing | 240.00 | 29A.68.030 ** 28A305.070 36.18.020(2)(a) |
Emancipation of a Minor | Filing | 50.00 | 36.18.014 13.64.020 |
Extension of Judgment | Filing | 200.00 | 36.18.016(14) |
Frivolous Claim Statute | Filing of Application for Order | 35.00 | 60.04.081(3) 36.18.016(17) |
Foreign Judgment or Decree | Filing | 240.00 | 36.18.020(2)(a) ** |
Jury Demand - Non Refundable | 12 Member Jury 6 Member Jury | 250.00 125.00 | 36.18.016(3) |
Land Use Petition | Filing | 240.00 | 36.70C.040 ** 36.18.020(2)(a) |
Legal Newspaper
| Petition and Order | 240.00 | 65.16.040, ** 36.18.020(2)(a) |
Property Taxes, Certification of Delinquency, Application For Judgment | Each Contestant at Time of Filing Appeal | 2.00 | 84.64.120 84.64.040 |
Protection of Vulnerable Adults | Filing | No Fee | 74.34.110 36.18.020(2)(a) |
Prepare Change of Venue
| Preparing (+5.00 FOR CERTIFICATE & 1.00 PER PAGE) | 20.00 Plus copy fee if you send copies | 36.18.016(19) |
Restrictive Covenant | Petition to Strike Discriminatory Provision re real property | 20.00 | 49.60.227, 36.18.012(5) |
Supplemental Proceedings Filing | Examination of Judgment Debtor | 20.00+ $30 EX PARTE | 36.18.016(7)
|
Restore Firearm-petition to restore rights | Filing | 240.00 | 9.41.047 ** 36.18.020(2)(A) |
Tax Warrant - Dept of Revenue - Special Fuels Tax - All other Departments | Filing | 20.00 | 36.18.012(10) 82.38.235 36.18.050 |
Transcript of Judgment | Filing | 20.00 | 36.18.012(2) |
Unlawful Detainer Unlawful Detainer - Commercial | 1. Original Filing 2. Upon Filing of any Order other than Default Order and Default Judgment (or When Answer Filed) balance is due of Filing | 85.00
112.00 ======== $197.00 $240.00 | 36.18.020(2)(a) **
36.18.012(5) 36.18.020(2,5) |
Warrant for unpaid taxes for overpayment of benefits by any agency of State of Wash. | Filing (prior to 7/1/03) Filing (on or after 7/1/03) | 20.00 | 36.18.012(10) 82.38.235
|
Water Rights Statement | Filing | 25.00 | 90.03.180 36.18.016(16) |
Water System Requirements (Enforcement Of) | Filing of Certified Copy of Administrative Order | 240.00 | 70.119A.040(6) ** 36.18.020(2)(a) |
Writs - Attachment - Garnishment - Execution on Real Property - Restitution | Each Filing | 20.00 | 36.18.016(6) 36.18.016(6) 36.18.050 36.18.050 |
DOMESTIC
Title | Service Provided | Fee | RCW |
Domestic Relations (Dissolution, Legal Separation, Invalidity,)
| Filing | 314.00
| 36.18.020(2)(a) ** 36.18.016(2)(b) 26.12.240 |
Change of Venue (Domestic) | Filing | 260.00 |
|
Committed Intimate Relationship | Filing | 240.00 | Case Type 3 Fee Code 1100 |
Family Court Facilitator | Fee for Services (User Fee) | 20.00 | 26.12.240 36.18.016(15) |
Modification of Decree (never filed in San Juan County)
| 260.00
| 36.18.016(2)(a) ** 26.12.240 | |
Modification of Decree
| Mod in Existing San Juan County Case | 56.00
| 36.18.016(2)(a) ** 26.12.240 |
Out of State Custody Decree
Court Facilitator Surcharge | Filing to enforce or modify
| 260.00
20.00 | 36.18.020(2)(a) ** 26.27.441 26.12.240 |
Parenting Plan | 36.18.020(2)(a) ** 26.12.240 | ||
Relocation Notice SEALED
Court Facilitator Surcharge | Filing in Existing Case | 56.00
| 26.09.260 ** 26.09.410-.560 36.18.050 26.12.240 |
Wage Assignment, Spousal Maintenance or Child Support
| Filing of Original Action | 260.00
| 26.18.070, ** 36.18.020(2)(a) 26.12.240 |
PROBATE/ADOPTION/PATERNITY
Title | Service Provided | Fee | RCW |
Adoption Court Facilitator Surcharge | Filing | 260.00
| 36.18.020(2)(a)** 26.12.240 |
Appointment of Special Representative | Filing | 2.00 | 11.96A.250, 36.18.050 |
Certificate of Qualification | Issuance (Form K) | 5.00 | 36.18.016(9) |
Certified Copy of Letters (Administration, Testamentary, Guardianship) | Certified Copy/Issue Letters | 5.00 | 36.18.016(9)
|
Disclaimer of Interest (no probate commenced) | Filing –repealed see exceptions | 0.00 | 11.86.031(4) 36.18.016(13) |
Escheat - Probate Proceedings
| Filing Claim Filing Revenue Dept. Affidavit | 240.00 2.00 | 36.18.020(2)(f)** 11.08.300 |
Estate (Probate) | Filing | 240.00
| 36.18.020(2)(f)** 11.12 |
Guardianship Guardianship to Estate Minor Guardianship | Filing *No filing fee when assets are less than $3000.00 No additional fee is charged to transfer a guardianship file to a probate proceeding when migration is ordered No filing fee if family member of income of less than $3000.00 | 240.00 | 36.18.020(2)(f)** *11.88.030 (3) 11.88.150(2) |
Non-Probate Notice to Creditors | Filing | 240.00 | 11.42.010(3)(a)** 36.18.020(2)(f) |
Notice to Creditors-When Probate is filed in county other than where decedent resided | Filing | 20.00 | 11.40.020(2) 36.18.050 |
Paternity
| Filing | 260.00
| 36.18.020(2)(a)** 26.12.240 |
Paternity Modification Court Facilitator Surcharge | Filing | 56.00 20.00 | 36.18.016** 26.12.240 |
Petition Objecting to Non- Judicial Resolution | Filing | 240.00 | 36.18.020(2)(g)** |
Petition Contesting Will | Filing | 240.00 | 36.18.020(2)(g)** |
Petition To Admit Rejected Will | Filing | 240.00 | 36.18.020(2)(g)** |
Small Estate | Filing | 20.00 | 11.62.010 36.18..050 |
Termination of Parent-Child Relationship (no charge to DSHS)
| Filing | 260.00
| 36.18.020(2)(a)** 26.12.240
|
TEDRA Summons/Petition | Filing | 240.00 | 36.18.020 (2.5) 11.96A.090 |
Will Only (after death - no probate contemplated) | Filing | 20.00 | 36.18.012(6) 36.18.016(26) |
Will Repository | Filing | 20.00 | 36.18.016(26) |
Adoption Certified Copy Fee | Certified copy | 17.00 | Vital Records Fee |
Adoption Registration Fee | Seal the file | 15.00 | Vital Records Fee |
* If born in Washington or Foreign Country
APPEALS
Title | Service Provided | Fee | RCW |
Appeals From Administrative Hearing Decision | Filing (also see non-fee schedule) | 240.00 | 34.05.514, ** 36.18.020(2)(c) |
Civil Appeal From Court of Limited Jurisdiction-Civil case | Filing (to be paid at lower court) | 230.00 | 36.18.020(2)(b)** |
Criminal Appeal From Court of Limited Jurisdiction-Criminal Case | Filing (imposed when affirmed or dismissed) (to be paid at lower court) | 200.00 | 36.18.020(2)(h) |
Clerk's Papers | Designation Reproduction | .50 per pg | 36.18.016(20) RAP 9.7(a), 15.4(e) |
Notice of Appeal to Appellate Court | Filing (payable to San Juan County Clerk-RAP 5.1(b) | 290.00 | 36.18.018(2)** 2.32.070 |
Petition For Review of a Court of Appeals Decision Terminating Review TO COURT OF APPEALS | Filing | 200.00 | 2.32.070 |
Transmittal of Record and Exhibits |
| Actual Cost | RAP 9.8;15.4(e) |
MISCELLANEOUS
Title | Service Provided | Fee | RCW |
Approving Bonds, in other than civil or probate |
| 2.00 | 36.18.016(8) |
Authenticated or Exemplified Certificate | Certificate $2.00 per seal (in addition to normal copy fees for documents attached to certificate 5.00 1st page 1.00 per page thereafter) | 4.00 Plus copies 5/1 | 36.18.016(4) |
Certified Copies (with seal) | 5.00 for the first page and 1.00 per page thereafter | 5.00 1.00 | 36.18.016(4) |
Non certified copies |
| .50 per page | 36.18.016(4) |
Electronic Copies-E-mail |
| .25 per page Plus $4.00 | 36.18.016(4)
|
Copies on CD Audio CD |
| 20.00/ea .25 per page 25.00 | 36.18.016(4) 36.18.016(13) |
Bench Warrants, Notices, Summons, Subpoenas, Certificates of Deposition for Out of State Depositions | Issuance | 20.00
| 36.18.050
|
Change of Venue CIVIL | Filing fee (payable to clerk of county to which case is transferred) | 240.00 | 4.12.090** 36.18.020(2)(a) CR 82(d) |
Diking, Drainage and Sewerage Improvement Dist | Petition for Review | 240.00 | 85.15.110 ** 36.18.020(2)(a) |
Executing Certificates | Execution | 2.00 | 36.18.016(5) |
Ex Parte | Presentation of Order | 30.00 | 36.18.016(12) |
Extension of Judgment | Filing | 200.00 | 6.17.010; 9.94A 36.18.016(14) |
Fax Fees | Receiving faxed documents 1st page Thereafter & sending | 5.00 & 1.00 | 36.18.016(20) |
Fees In Special Cases | Where no fee is provided for - fees similar and equal to those allowed for services of the same kind | Variable | 36.18.050 |
Filing of Papers Not Related to Litigation and No Other Amount Specified | Filing | 20.00 | 36.18.012(3) |
Investment Service Fee - if Written Request Received for Service | Service Fee for Interest Investments | 5% of income earned | 36.48.090 36.18.016(22)
|
Oaths and Affirmations | Filing-repealed see exceptions | 0.00 | 5.28 |
Reports & Copies Produced at the Local Level as Permitted by 2.68.020 and Supreme Court Policy | Copies and Reports | Variable | 36.18.016(21)
|
Searching Records and Issuing a Written Report/Special Services | Per Hour | 30.00 per hour | 36.18.016(11) |
Cost of non-statutory services rendered by clerk by authority of local ordinance or policy must be charged |
| Actual cost | 36.18.016(23) |
Notice of debt due crime victims |
| Actual cost | 7.68.120(2) 36.18.020(e) |
LFO Collection Fee | Annual | 100.00 |
|
NSF FEE |
| $25.00 per check | County Ordinance 36.18.016(23) |
Copies of Reports |
| Variable | 36.18.016(21) |
Fees to be charged to all cities, other counties, other states, unless specifically stated otherwise.
Fees to be charged to all state agencies unless there is a specific statutory authority (98 Wn2d 606).
No statutory authority to NOT charge federal agencies except U.S. Immigration and V.A.
Fees to be paid in advance except for state and county (36.18.060). (Clerk’s Office vouchers the State and cities).